



Applicable Scenarios:
Central kitchen, dairy workshop, cold storage (0℃ to -40℃), meat processing, new energy, pharmaceutical packaging workshop
Coating Thickness: 4-6mm
Core Features:
Resistant to -40℃ freeze-thaw cycles and 120℃ steam cleaning, FDA certified, addressing the issues of "low-temperature brittleness and high-temperature softening" in traditional epoxy
Key Technical Parameters:
Compressive strength ≥ 60MPa, tensile strength ≥ 10MPa, wear resistance ≤ 15mg, anti-slip coefficient ≥ 0.6 (R10 grade), surface dryness ≤ 6h / full dryness ≤ 24h
surface effect:
Surface effect: Single-layer seamless, smooth and matte finish.
| Performance Indicator | Parameter Description |
|---|---|
| Density | 1950 kg/m³ |
| Compressive Strength (28d) | ≥65 MPa |
| Tensile Strength | ≥10 MPa |
| Flexural Strength | ≥20 MPa |
| Wear Resistance (750g/500r) | ≤15 mg |
| Temperature Resistance Range | -40℃ to 120℃ (No cracking after 40 freeze-thaw cycles) |
| Chemical Resistance | Resists 15% acids/bases and edible oil for 24h without deterioration (no discoloration or blistering) |
| Adhesion (Pull-off, MPa) | ≥3.5 (Substrate failure) |
| Slip Resistance Coefficient (Wet) | ≥0.6 (R10 grade, meets slip resistance requirements for food workshops) |
| Curing Time (25℃) | Surface dry ≤6h, hard dry ≤24h, full cure 7d |







